Saturday, October 15, 2011

Growth Screen

Here are 83 stocks that are estimated to grow annual earnings by 50% or more over the next two quarters (P/E_A and PE_B), have 4 quarters or more of sequential sales growth, and four quarters or more of earnings or sales acceleration. Below peak is the percentage the stock price is below the 52-week high. Ordered by lowest forward P/E first.


Ticker Company name Price Below Peak PE PE_A PE_B
CMED China Medical Technologies 5.45 -62 10.9 5.40 4.53
TSO Tesoro Corporation 26.70 -7 10.0 6.71 5.54
HFC HollyFrontier Corp 34.62 -11 10.8 7.22 5.58
VLO Valero Energy Corporation 23.62 -24 10.2 6.72 5.65
CVI CVR Energy Inc. 27.01 -9 12.1 7.39 6.20
MET MetLife Inc. 32.17 -34 14.0 10.18 7.29
ZEUS Olympic Steel Inc. 19.40 -45 13.8 10.07 8.04
CHRM Charm Communications Inc (ADR) 8.26 -35 16.5 11.80 8.60
ENDP Endo Pharmaceuticals 29.55 -34 13.8 10.33 8.62
PSE Pioneer Southwest Energy 26.00 -28 16.8 12.15 9.33
HTGC Hercules Technology 9.57 -17 15.7 9.12 9.62
HSP Hospira Inc. 38.07 -37 15.2 12.51 10.07
ATLS Atlas Energy LP 18.98 -31 27.9 15.43 10.10
KNOL Knology Inc. 14.15 -12 29.5 21.64 10.43
WLL Whiting Petroleum Corporation 40.05 -47 16.6 12.18 10.70
CWEI Clayton Williams Energy Inc. 59.57 -46 17.6 16.17 10.76
MYL Mylan Inc. 17.67 -31 19.9 16.35 11.02
TEN Tenneco Inc. 32.56 -30 22.8 16.88 11.22
XCO EXCO Resources Inc 10.85 -48 24.7 33.08 12.14
MOD Modine Manufacturing Co. 11.52 -36 32.9 14.05 12.22
HOMB Home BancShares Inc. 22.62 -10 33.8 27.03 12.41
VIST VIST Financial Corp. 5.75 -42 44.2 13.37 12.50
PXP Plains Exploration 27.52 -34 20.2 17.02 12.79
HURC Hurco Companies Inc. 26.18 -25 23.2 15.22 13.36
GASS StealthGas Inc. 4.05 -54 27.0 13.97 13.50
KEG Key Energy Services Inc. 11.52 -45 288.0 32.91 14.75
DXYN Dixie Group Inc. 2.96 -41 296.0 17.41 14.80
MSCC Microsemi Corporation 18.39 -26 83.6 27.91 15.16
MIC Macquarie Infrastructure 25.38 -11 52.9 25.51 15.20
SUMR Summer Infant Inc. 7.19 -24 25.7 22.97 15.23
DVOX DynaVox Inc. 3.56 -62 27.4 18.26 15.28
TWI Titan International Inc. 18.90 -40 82.2 37.65 15.38
UEPS Net 1 UEPS Technologies Inc. 6.96 -46 116.0 24.86 15.47
EXXI Energy XXI (Bermuda) Limited 26.87 -28 79.0 28.43 15.49
HSFT HiSoft Technology 10.97 -68 43.9 33.75 15.72
HSC Harsco Corporation 22.84 -38 87.8 57.97 16.18
BX Blackstone Group L.P. 13.65 -30 113.8 33.13 16.67
WBSN Websense Inc. 18.80 -33 28.9 20.19 16.68
GTE Gran Tierra Energy Inc. 6.00 -38 30.0 19.35 16.76
TMH Team Health Holdings LLC 20.06 -17 57.3 52.38 16.77
MMSI Merit Medical Systems Inc. 12.95 -35 30.1 19.68 17.57
MFN Minefinders Corp. Ltd. (USA) 14.47 -24 68.9 32.59 17.65
CVGI Commercial Vehicle Group Inc. 9.15 -53 41.6 23.46 18.30
CVD Covance Inc. 48.24 -24 43.1 20.94 18.46
MSCI MSCI Inc. 32.84 -19 33.5 24.56 21.16
ROSE Rosetta Resources Inc. 41.18 -29 49.0 33.43 21.71
MCP Molycorp Inc. 39.09 -51 156.4 37.48 22.00
KALU Kaiser Aluminum Corp. 46.75 -18 42.1 32.47 22.05
GOLD Randgold Resources Ltd. (ADR) 103.28 -10 45.9 31.20 22.15
ENB Enbridge Inc. (USA) 33.60 -1 33.6 23.16 22.27
MWW Monster Worldwide Inc. 8.57 -67 171.4 41.20 22.43
CKSW ClickSoftware Technologies Ltd 9.48 -13 35.1 29.26 22.79
VQ Venoco Inc. 9.08 -60 36.3 43.65 24.08
IACI IAC/InterActiveCorp 41.76 -5 63.3 43.77 24.64
EOG EOG Resources Inc. 83.98 -31 54.5 32.61 26.16
EGO Eldorado Gold Corporation 17.24 -22 43.1 34.14 26.60
GEL Genesis Energy L.P. 25.54 -14 49.1 39.72 28.04
GTLS Chart Industries Inc. 53.26 -14 45.5 35.34 28.28
AREX Approach Resources Inc. 23.56 -33 53.5 41.55 29.64
MPEL Melco Crown Entertainment Ltd 10.91 -32 54.6 40.26 30.47
ABCB Ameris Bancorp 9.65 -14 193.0 43.08 31.54
VRSN Verisign Inc. 30.48 -19 112.9 78.35 31.78
OAS Oasis Petroleum Inc. 27.60 -24 95.2 50.46 32.02
CWH CommonWealth REIT 18.90 -35 57.3 -630.00 33.16
SSW Seaspan Corporation 13.28 -38 69.9 8.26 33.79
ENV Envestnet Inc. 10.94 -38 68.4 45.02 34.19
CLUB Town Sports International 8.14 -18 81.4 42.84 35.39
PCOM Points International Ltd. 9.65 -21 87.7 71.48 36.42
ALLT Allot Communications Ltd. 12.93 -32 61.6 48.25 39.91
KRNY Kearny Financial Corp. 9.49 -9 79.1 63.27 47.45
SNCR Synchronoss Technologies Inc. 27.96 -22 559.2 131.89 51.87
MCHX Marchex Inc. 9.09 -16 454.5 83.39 51.94
GMCR Green Mountain Coffee Roasters 92.09 -21 90.3 70.24 56.32
MLNX Mellanox Technologies Ltd. 34.34 -7 381.6 122.64 58.90
WRE Washington Real Estate 28.68 -17 124.7 108.23 62.35
HCN Health Care REIT Inc. 48.13 -13 209.3 82.98 66.85
AZPN Aspen Technology Inc. 17.02 -5 189.1 97.26 69.75
ALXN Alexion Pharmaceuticals Inc. 66.80 -5 109.5 89.30 72.14
BRE BRE Properties Inc. 45.55 -16 759.2 261.78 76.17
KNSY Kensey Nash Corporation 27.35 -9 143.9 297.28 81.64
FIO Fusion-IO Inc. 25.21 -32 420.2 160.57 115.64
CRM salesforce.com inc. 131.80 -18 659.0 367.13 194.11

No comments:

Post a Comment