| REIT | ARR | 5.3% | |
| NLY | -5.8% | ||
| Advertising | FMCN | 78.6% | call spread |
| Chemicals | CF | 30.4% | |
| Food | GMCR | -6.5% | |
| GMCR | 78.6% | call spread | |
| Infrastructure | MIC | 7.5% | |
| Investment Svcs | VRTS | 9.7% | |
| Metals | HAYN | 17.9% | |
| LIWA | 3.1% | ||
| Oil | CVI | 6.1% | |
| KEG | 13.5% | ||
| RES | 2.9% | ||
| Semiconductors | MSCC | 7.5% | |
| MSCC | 23.9% | call | |
| SPRD | 52.0% | call |
Saturday, October 29, 2011
Holdings
Here's what I've got right now along with its performance. Option gains are computed using intrinsic value only.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment