My earlier strategy as we came out of the bottom was to buy many small positions in my favorite stocks and rotate out of the losers into the winners. But after so many stocks ran so well I was content to let the winners drift down into trailing stop loss orders and sell, then I'd buy something at the bottom of the cycle.
So here we are with oil above $93, and the under-performers are fewer and of lesser quality. On that cautionary note, here's the latest addition to the watch list, BAS. With consistent quarterly sales growth above 60%, and sustaining a higher level of earnings while shedding losses to drop the P/E from 37 to under 9.
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
-0.61 | -0.05 | 91.8% | - |
-0.54 | -0.46 | 14.8% | - |
-0.27 | 0.41 | 251.9% | - |
-0.23 | 0.66 | 387.0% | 37.4 |
Next Two Quarters (est) | |||
-0.05 | 0.61 | 1326.0% | 16.62 |
-0.46 | 0.59 | 227.2% | 8.86 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
128.1 | 212.9 | 66.2% |
143.0 | 246.1 | 72.1% |
175.1 | 296.9 | 69.6% |
197.3 | 346.0 | 75.4% |
No comments:
Post a Comment