Just when you think you're out of the woods with GMCR it goes down 12.2%. Sheez.
Trades:
PTEN's move up yesterday gave me a chance to put a 6% trailing stop loss under it. It sold today, +5.1%.
HAYN hit its 8% trailing stop to close with a +3.1% gain. Any gain is better than a loss.
I went searching for stocks from the growth screen that haven't run up like crazy in the last three weeks. I found KEG, MIC, and UEPS. The limit buy orders filled for KEG and MAG. UEPS finished up 2.7% for the day.
Key Energy Services Inc. (KEG)
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
-0.65 | -0.01 | 98.5% | - |
-0.15 | -0.08 | 46.7% | - |
-0.08 | -0.13 | -62.5% | - |
-0.08 | 0.25 | 412.5% | 273.8 |
Next Two Quarters (est) | |||
-0.01 | 0.31 | 3200.0% | 31.29 |
-0.08 | 0.35 | 538.8% | 14.02 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
215.3 | 283.7 | 31.8% |
237.6 | 350.2 | 47.4% |
252.0 | 391.0 | 55.2% |
267.8 | 445.4 | 66.3% |
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
-0.37 | 0.20 | 154.1% | - |
-0.44 | 0.09 | 120.5% | - |
-0.10 | 0.24 | 340.0% | - |
0.01 | -0.05 | -600.0% | 51.6 |
Next Two Quarters (est) | |||
0.20 | 0.72 | 257.5% | 24.87 |
0.09 | 0.77 | 750.0% | 14.82 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
185.6 | 213.3 | 14.9% |
193.6 | 221.5 | 14.4% |
201.3 | 239.9 | 19.2% |
204.7 | 247.2 | 20.8% |
Net 1 UEPS Technologies Inc. (UEPS)
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
0.37 | 0.16 | -56.8% | - |
0.42 | 0.22 | -47.6% | - |
0.41 | -0.47 | -214.6% | - |
-0.37 | 0.15 | 140.5% | 116.7 |
Next Two Quarters (est) | |||
0.16 | 0.38 | 137.5% | 25.00 |
0.22 | 0.39 | 77.3% | 15.56 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
65.5 | 64.3 | -1.8% |
73.9 | 89.0 | 20.4% |
72.3 | 92.8 | 28.4% |
68.7 | 97.4 | 41.8% |
Reversal alerts: (2).
ACTG has erratic sales and earnings, but the P/E is expected to fall from 73 to 28 in the next two quarters.
No comments:
Post a Comment