GMCR might have bottomed.
UEPS is speculative. (See tables in previous post.)
CVR Energy Inc. (CVI)
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
-0.16 | 0.27 | 268.8% | - |
0.11 | 0.03 | -72.7% | - |
-0.14 | 0.53 | 478.6% | - |
0.01 | 1.44 | - | 11.8 |
Next Two Quarters (est) | |||
0.27 | 1.65 | 510.4% | 7.28 |
0.03 | 0.73 | 2320.0% | 6.11 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
811.7 | 1031.2 | 27.0% |
921.9 | 1148.2 | 24.5% |
894.5 | 1167.3 | 30.5% |
1005.9 | 1447.7 | 43.9% |
No comments:
Post a Comment