NFLX and ZAGG took a hit.
Trades: None of my limit order filled, so nothing new.
Reversal alerts: (23).
I see a lot of familiar names here: BKS, USG, YGE, JPM, JASO, CCM, CHRM, MOH, DE, SAM, VDSI, LOGI, and BGG. But P/Es are flat or even rising for some of these.
CCM, MOH, and DE have decent sales growth, but earnings are basically flat. CHRM is the only one with any growth.
Charm Comminications.cn:
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
0.10 | 0.14 | 40.0% | - |
-0.13 | 0.14 | 207.7% | - |
0.10 | 0.10 | 0.0% | - |
0.12 | 0.14 | 16.7% | 18.2 |
Next Two Quarters (est) | |||
0.14 | 0.33 | 135.7% | 13.03 |
0.14 | 0.40 | 185.7% | 9.50 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
75.4 | 48.4 | -35.8% |
30.6 | 56.7 | 85.3% |
42.0 | 62.3 | 48.3% |
45.3 | 67.3 | 48.6% |
No comments:
Post a Comment