| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| -0.06 | 0.04 | 166.7% | - |
| -0.03 | 0.25 | 933.3% | - |
| 0.04 | 0.06 | 50.0% | - |
| -0.10 | 0.19 | 290.0% | 18.0 |
| Next Two Quarters (est) | |||
| 0.04 | 0.07 | 62.5% | 17.16 |
| 0.25 | 0.08 | -70.0% | 24.35 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 19.4 | 21.7 | 11.9% |
| 18.2 | 24.0 | 31.9% |
| 20.5 | 25.4 | 23.9% |
| 20.2 | 32.1 | 58.9% |
No comments:
Post a Comment