I bought call options for BRKR hoping for a good earnings report.
MCP stock bought.
Bruker Corporation (BRKR)
EPS Growth |
Prev Yr | Past Yr | Growth | P/E |
0.08 | 0.14 | 75.0% | - |
0.10 | 0.17 | 70.0% | - |
0.27 | 0.18 | -33.3% | - |
0.10 | 0.07 | -30.0% | 31.3 |
Next Two Quarters (est) |
0.14 | 0.21 | 49.3% | 27.38 |
0.17 | 0.23 | 34.7% | 25.03 |
|
Sales Growth |
Prev Yr | Last Yr | Growth |
252.5 | 300.9 | 19.2% |
265.1 | 310.2 | 17.0% |
366.4 | 416.1 | 13.6% |
277.7 | 357.0 | 28.6% |
|
Molycorp Inc. (MCP)
EPS Growth |
Prev Yr | Past Yr | Growth | P/E |
-0.18 | -0.47 | -161.1% | - |
-0.18 | -0.15 | 16.7% | - |
-0.22 | -0.10 | 54.5% | - |
-0.16 | -0.03 | 81.3% |
|
Next Two Quarters (est) |
-0.47 | 0.44 | 193.0% | 405.29 |
-0.15 | 0.64 | 528.0% | 67.05 |
|
Sales Growth |
Prev Yr | Last Yr | Growth |
1.2 | 1.9 | 58.3% |
2.0 | 8.5 | 325.0% |
2.2 | 21.7 | 886.4% |
3.0 | 26.3 | 776.7% |
|
No comments:
Post a Comment