I'm looking to buy these picks from a recent screen. HMY is probably the most speculative.
EPS Growth |
Prev Yr | Past Yr | Growth | P/E |
-0.09 | 0.08 | 188.9% | - |
0.01 | -0.02 | -300.0% | - |
0.03 | 0.16 | 433.3% | - |
0.10 | 0.30 | 200.0% | 24.8 |
Next Two Quarters (est) |
0.08 | 0.21 | 160.0% | 19.91 |
-0.02 | 0.32 | 1680.0% | 13.11 |
|
Sales Growth |
Prev Yr | Last Yr | Growth |
336.0 | 422.0 | 25.6% |
404.0 | 503.0 | 24.5% |
422.0 | 550.0 | 30.3% |
434.0 | 595.0 | 37.1% |
|
EPS Growth |
Prev Yr | Past Yr | Growth | P/E |
0.01 | 0.01 | 0.0% | - |
0.20 | 0.24 | 20.0% | - |
0.17 | 0.34 | 100.0% | - |
0.35 | 0.37 | 5.7% | 24.5 |
Next Two Quarters (est) |
0.01 | 0.50 | 4890.0% | 16.07 |
0.24 | 0.53 | 122.5% | 13.23 |
|
Sales Growth |
Prev Yr | Last Yr | Growth |
1351.8 | 1434.5 | 6.1% |
1292.4 | 1449.0 | 12.1% |
1368.5 | 1573.9 | 15.0% |
1355.1 | 1575.8 | 16.3% |
|
EPS Growth |
Prev Yr | Past Yr | Growth | P/E |
0.02 | 0.05 | 150.0% | - |
0.03 | 0.07 | 133.3% | - |
0.08 | 0.10 | 25.0% | - |
0.08 | 0.12 | 50.0% | 37.1 |
Next Two Quarters (est) |
0.05 | 0.21 | 326.0% | 24.06 |
0.07 | 0.19 | 171.4% | 19.04 |
|
Sales Growth |
Prev Yr | Last Yr | Growth |
47.4 | 55.9 | 17.9% |
48.9 | 56.2 | 14.9% |
55.5 | 65.6 | 18.2% |
54.6 | 70.2 | 28.6% |
|
as well as
CLMT and
ASGN.
No comments:
Post a Comment