SSW gained 16.4% today after gapping up much higher at the open.
Trades:
CLMT hit the stop loss trigger, -4.6%.
Reversal alerts: (1).
MNTA, but it has been on my radar as a stock to short as it appears to be facing a patent cliff and increasing competition.
Momenta Pharmaceuticals Inc. (MNTA)
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
-0.34 | 0.79 | 332.4% | - |
-0.37 | 1.15 | 410.8% | - |
-0.34 | 1.29 | 479.4% | - |
0.72 | 1.21 | 68.1% | 3.6 |
Next Two Quarters (est) | |||
0.79 | 0.23 | -71.5% | 4.08 |
1.15 | 0.43 | -62.6% | 5.01 |
No comments:
Post a Comment