Speculative solar stocks YGE and JKS topped the watchlist with 9.7% gains or better. Three oil stocks were in the bottom four, KEG, BAS, and CWEI.
I don't see this European mess going away soon so I went defensive with trailing stops on everything. Tight on the stocks that just keep drifting lower, and loose stops for stocks that looked like they were coming out of a bottom. Better late than never I guess.
Trades:
ENV hit the 5% trailing stop loss order, -11.3%.
KEG hit its 7% TSL order, -3.3%.
Reversal alerts: (5).
Three had good patterns. My pick is
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
0.48 | 2.31 | 381.3% | - |
0.49 | 0.75 | 53.1% | - |
0.54 | 0.70 | 29.6% | - |
0.53 | 0.72 | 35.8% | 6.3 |
Next Two Quarters (est) | |||
2.31 | 0.79 | -66.0% | 6.18 |
0.75 | 0.77 | 2.7% | 6.14 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
789.7 | 3440.1 | 335.6% |
762.5 | 969.4 | 27.1% |
813.8 | 1052.5 | 29.3% |
884.0 | 1119.4 | 26.6% |
followed by
Express Scripts Inc. (ESRX)
EPS Growth | |||
---|---|---|---|
Prev Yr | Past Yr | Growth | P/E |
0.41 | 0.62 | 51.2% | - |
0.47 | 0.62 | 31.9% | - |
0.56 | 0.66 | 17.9% | - |
0.58 | 0.67 | 15.5% | 17.2 |
Next Two Quarters (est) | |||
0.62 | 0.85 | 37.6% | 15.80 |
0.62 | 0.81 | 30.8% | 14.74 |
Sales Growth | ||
---|---|---|
Prev Yr | Last Yr | Growth |
8197.0 | 11294.2 | 37.8% |
11138.4 | 11094.5 | -0.4% |
11288.8 | 11361.4 | 0.6% |
11251.8 | 11571.0 | 2.8% |
and finally JKS, but only as a play on the chart.
No comments:
Post a Comment