Earnings Growth | ||
---|---|---|
0.09 | 0.45 | 400.0% |
0.21 | 0.37 | 76.2% |
0.37 | 0.43 | 16.2% |
0.43 | 0.58 | 34.9% |
Estimated Growth | ||
0.45 | 0.79 | 74.4% |
0.37 | 0.88 | 137.8% |
Friday, April 8, 2011
SCCO
I like the valuation and growth of SCCO here. The earnings estimates have been revised down a bit. Volatility is down so I can buy more time, which judging by the chart, I may need.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment