MNTA's sales have jumped10x, earnings growth is triple-digit for the last two and next two projected quarters. The P/E will fall from 18 to 4.6. It's coming out of a base so I see it running for a little while. Please note that it's yearly earnings are estimated to fall back to around $1 that will drop it's 2012 P/E to 13 at its current price. Optionable.
Stocks screen: stocks with strong sales and earnings acceleration:
Ticker | P/E | P/E 1qo | P/E 2qo |
---|---|---|---|
CF | 28.6 | 17.29 | 12.12 |
LDK | 14.4 | 7.38 | 5.71 |
PVH | 223.2 | 104.98 | 26.93 |
SWK | 107.3 | 26.52 | 19.15 |
TTMI | 18.8 | 14.53 | 11.22 |
JKS | 26.8 | 11.72 | 7.78 |
MNTA | 18.2 | 7.27 | 4.60 |
SOL | 11.0 | 5.91 | 4.81 |
RES | 18.9 | 14.08 | 11.97 |
As usually lately, a number of solar stocks (LDK, JKS, and SOL) are showing up. With subsidies being cut, these stocks could be struggling before long.
No comments:
Post a Comment