DNS +17, +29, +6.
Watchlisters up 7% or more were VIT, GMCRrrr, FMCN, WPRT, and BAS.
Trades:
I bumped up the limit price to fill the rest of my CLMT order.
Reversal alerts: (5).
The t2 script alerted on yesterday's BRLI and DRIV. DMND alerted for the hlr script.
Tuesday, November 15, 2011
Monday, November 14, 2011
Dabbling
DNS -75, -22, -12.
Trades:
I went with a few diversified trades today, a mix of stocks based on either fundamentals or charts. I bought shares in CLMT, ENV, MCHX, MMSI, and SUMR. I bought call options for MCHX. I bought KEG shares for an untracked account.
CLMT was my favorite pick here. ENV has good fundamentals and a good trend-line off of the bottom. SUMR has solid numbers and what could have been a bottom. MCHX was my pick to break out of its bottom. It broke, but not out, -9.9%.
Reversal alerts: (12).
After many months I'm starting to see more classic reversal patterns as stocks move between overbought and oversold levels. From the reversal candidates there's an occasional gem that offers the additional appeal of stellar growth prospects. But even without that, the rest can offer a good short term trading opportunity given a positive sentiment for the stock and a cooperative market.
That said, while I don't see any gems below, your [research | analysis | hunch | eight-ball | lucky rabbit's foot] may lead you to venture into one or more of the following. The decrease in selling pressure that the chart scans detect help nudge the odds in your favor, IMHO.
ALKS is at a relative bottom, has double-digit sales growth, but is expected to continue to lose money into next year.
VNR has recent sales and earnings growth, shedding losses and dropping the P/E from 11.3 to 5.9.
STRT and BRLI have modest sales and earning growth with a forward P/E of 10.0 and 10.2 respectively.
HLF has double digit sales growth. Forward earnings are slowing a bit, forward P/E is 17.5.
DRIV is moving back to a higher level of earnings, recent sales growth is in the teens, forward P/E is 20.7.
PWR is moving to a higher level of earnings with modest sales growth, forward P/E is 21.0.
MRGE is estimated to move back to profitability, dropping the P/E from 538 to 97.8.
Oh yeah, there's CROX too, but a data error keeps it out of my database, so no P/E or growth numbers.
Trades:
I went with a few diversified trades today, a mix of stocks based on either fundamentals or charts. I bought shares in CLMT, ENV, MCHX, MMSI, and SUMR. I bought call options for MCHX. I bought KEG shares for an untracked account.
CLMT was my favorite pick here. ENV has good fundamentals and a good trend-line off of the bottom. SUMR has solid numbers and what could have been a bottom. MCHX was my pick to break out of its bottom. It broke, but not out, -9.9%.
Reversal alerts: (12).
After many months I'm starting to see more classic reversal patterns as stocks move between overbought and oversold levels. From the reversal candidates there's an occasional gem that offers the additional appeal of stellar growth prospects. But even without that, the rest can offer a good short term trading opportunity given a positive sentiment for the stock and a cooperative market.
That said, while I don't see any gems below, your [research | analysis | hunch | eight-ball | lucky rabbit's foot] may lead you to venture into one or more of the following. The decrease in selling pressure that the chart scans detect help nudge the odds in your favor, IMHO.
ALKS is at a relative bottom, has double-digit sales growth, but is expected to continue to lose money into next year.
VNR has recent sales and earnings growth, shedding losses and dropping the P/E from 11.3 to 5.9.
STRT and BRLI have modest sales and earning growth with a forward P/E of 10.0 and 10.2 respectively.
HLF has double digit sales growth. Forward earnings are slowing a bit, forward P/E is 17.5.
DRIV is moving back to a higher level of earnings, recent sales growth is in the teens, forward P/E is 20.7.
PWR is moving to a higher level of earnings with modest sales growth, forward P/E is 21.0.
MRGE is estimated to move back to profitability, dropping the P/E from 538 to 97.8.
Oh yeah, there's CROX too, but a data error keeps it out of my database, so no P/E or growth numbers.
Sunday, November 13, 2011
10 to Watch
Here are 10 picks from today's growth screen.
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.24 | 0.26 | 8.3% | - |
| -0.36 | 0.11 | 130.6% | - |
| -0.03 | -0.19 | -533.3% | - |
| 0.59 | 0.46 | -22.0% | 30.4 |
| Next Two Quarters (est) | |||
| 0.26 | 0.67 | 157.7% | 18.54 |
| 0.11 | 0.40 | 263.6% | 14.53 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 495.9 | 596.2 | 20.2% |
| 484.6 | 605.2 | 24.9% |
| 514.7 | 733.8 | 42.6% |
| 595.3 | 777.8 | 30.7% |
Summer Infant Inc. (SUMR)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.11 | 0.03 | -72.7% | - |
| 0.11 | 0.07 | -36.4% | - |
| 0.14 | 0.05 | -64.3% | - |
| 0.13 | 0.12 | -7.7% | 26.7 |
| Next Two Quarters (est) | |||
| 0.03 | 0.18 | 510.0% | 17.43 |
| 0.07 | 0.15 | 111.4% | 14.66 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 39.3 | 51.1 | 30.0% |
| 44.1 | 58.5 | 32.7% |
| 49.5 | 61.0 | 23.2% |
| 49.8 | 63.3 | 27.1% |
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| -0.44 | 0.09 | 120.5% | - |
| -0.10 | 0.24 | 340.0% | - |
| 0.01 | -0.05 | -600.0% | - |
| 0.20 | 0.14 | -30.0% | 65.1 |
| Next Two Quarters (est) | |||
| 0.09 | 0.77 | 750.0% | 24.97 |
| 0.24 | 0.81 | 237.5% | 16.42 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 193.6 | 221.5 | 14.4% |
| 201.3 | 239.9 | 19.2% |
| 204.7 | 247.2 | 20.8% |
| 213.3 | 251.6 | 18.0% |
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.06 | -0.20 | -433.3% | - |
| 0.11 | 0.01 | -90.9% | - |
| -0.05 | 0.20 | 500.0% | - |
| -0.15 | 0.04 | 126.7% | 300.0 |
| Next Two Quarters (est) | |||
| -0.20 | 0.16 | 182.0% | 29.70 |
| 0.01 | 0.19 | 1840.0% | 20.41 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 24.3 | 28.5 | 17.3% |
| 18.3 | 35.4 | 93.4% |
| 19.7 | 36.4 | 84.8% |
| 20.1 | 38.8 | 93.0% |
Genesis Energy L.P. (GEL)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.08 | 0.02 | -75.0% | - |
| 0.06 | 0.11 | 83.3% | - |
| 0.29 | 0.27 | -6.9% | - |
| 0.12 | 0.27 | 125.0% | 39.4 |
| Next Two Quarters (est) | |||
| 0.02 | 0.29 | 1350.0% | 28.09 |
| 0.11 | 0.32 | 189.1% | 23.00 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 436.3 | 602.2 | 38.0% |
| 466.5 | 689.8 | 47.9% |
| 456.5 | 762.8 | 67.1% |
| 576.0 | 830.2 | 44.1% |
Cadence Design Systems Inc. (CDNS)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.01 | -0.14 | - | - |
| -0.04 | 0.02 | 150.0% | - |
| 0.19 | 0.10 | -47.4% | - |
| 0.49 | 0.11 | -77.6% | 143.6 |
| Next Two Quarters (est) | |||
| -0.14 | 0.15 | 209.3% | 30.80 |
| 0.02 | 0.14 | 585.0% | 23.45 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 220.3 | 249.0 | 13.0% |
| 221.9 | 266.1 | 19.9% |
| 227.1 | 283.3 | 24.7% |
| 237.9 | 292.5 | 23.0% |
Evercore Partners Inc. (EVR)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.09 | 0.15 | 66.7% | - |
| 0.11 | 0.16 | 45.5% | - |
| 0.01 | 0.09 | 800.0% | - |
| 0.26 | 0.06 | -76.9% | 70.2 |
| Next Two Quarters (est) | |||
| 0.15 | 0.41 | 170.7% | 40.93 |
| 0.16 | 0.43 | 167.5% | 28.83 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 115.1 | 107.6 | -6.5% |
| 93.6 | 112.9 | 20.6% |
| 70.9 | 147.7 | 108.3% |
| 129.6 | 168.5 | 30.0% |
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.10 | 0.40 | 300.0% | - |
| 0.18 | -0.05 | -127.8% | - |
| 0.48 | -0.20 | -141.7% | - |
| -0.28 | 0.15 | 153.6% | 115.6 |
| Next Two Quarters (est) | |||
| 0.40 | 0.48 | 20.5% | 83.90 |
| -0.05 | 0.53 | 1162.0% | 32.75 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 338.1 | 387.8 | 14.7% |
| 377.1 | 444.2 | 17.8% |
| 391.8 | 455.0 | 16.1% |
| 383.3 | 474.3 | 23.7% |
Envestnet Inc. (ENV)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| -0.25 | 0.03 | 112.0% | - |
| -0.20 | 0.04 | 120.0% | - |
| 0.01 | 0.08 | 700.0% | - |
| 0.02 | 0.06 | 200.0% | 58.9 |
| Next Two Quarters (est) | |||
| 0.03 | 0.09 | 186.7% | 46.02 |
| 0.04 | 0.12 | 187.5% | 35.59 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 21.8 | 27.6 | 26.6% |
| 21.6 | 29.3 | 35.6% |
| 24.2 | 31.3 | 29.3% |
| 24.6 | 32.0 | 30.1% |
Mellanox Technologies Ltd. (MLNX)
| EPS Growth | |||
|---|---|---|---|
| Prev Yr | Past Yr | Growth | P/E |
| 0.13 | -0.02 | -115.4% | - |
| 0.16 | -0.05 | -131.3% | - |
| 0.16 | 0.06 | -62.5% | - |
| 0.10 | 0.13 | 30.0% | 290.2 |
| Next Two Quarters (est) | |||
| -0.02 | 0.29 | 1565.0% | 80.42 |
| -0.05 | 0.28 | 660.0% | 45.64 |
| Sales Growth | ||
|---|---|---|
| Prev Yr | Last Yr | Growth |
| 35.5 | 40.7 | 14.6% |
| 36.2 | 55.1 | 52.2% |
| 40.0 | 63.3 | 58.3% |
| 37.8 | 68.2 | 80.4% |
Saturday, November 12, 2011
Oil ... Good
No guarantee, but when it works, it works. This tracking port was created Friday morning a week ago.
Friday, November 11, 2011
A Good Recovery
The last two days almost made up for Wednesday's loss. DNS +259, +54, +24.
I thought SPRD was flagging but it was up 8.1% today. ZAGG and GMCRrrr 6.9% or more.
Trades:
The AMZN call spread closed out well ITM, +34.3%.
Portfolios:
The portfolios gave up some ground this week, ESG is at -11.44%, value-sales at +7.6%.
Reversal alerts: (48).
Stocks with some growth or a viable reversal pattern, lowest forward P/E first: NNBR, CMED, CWEI, CHK, ECPG, SAH, JCOM, CMCSA, ABV, AKRX, MKTX, SMBL, BWLD, CTSH, CBD, PRXL, LPSN, and LQDT.
I thought SPRD was flagging but it was up 8.1% today. ZAGG and GMCRrrr 6.9% or more.
Trades:
The AMZN call spread closed out well ITM, +34.3%.
Portfolios:
The portfolios gave up some ground this week, ESG is at -11.44%, value-sales at +7.6%.
Reversal alerts: (48).
Stocks with some growth or a viable reversal pattern, lowest forward P/E first: NNBR, CMED, CWEI, CHK, ECPG, SAH, JCOM, CMCSA, ABV, AKRX, MKTX, SMBL, BWLD, CTSH, CBD, PRXL, LPSN, and LQDT.
Thursday, November 10, 2011
GMCRrrr
It was a good day except for the part where GMCRrrr ripped me a new one. DNS +113, +4, +11.
GMCRrrr tanked 39%. Equity position: hammered. Next week's call spread: from way ITM to way OTM.
Shippers FREE, FRO, EXM, and by extension container leaser TAL did well today.
10 of 11 of my oil port stocks were up - high flier ATLS sat this one out.
Trades: none.
I tried to sell to sell the GMCRrrr call spread for cost. No takers.
Reversal alerts: (10).
By lowest forward P/E first: CS, CAST, SMS (current P/E), UNH, NTRI, SEP, CPSI, and WCN, Most have decent reversal patterns except for CS. Even WCN's forward P/E is 21.7, so none are particularly expensive.
GMCRrrr tanked 39%. Equity position: hammered. Next week's call spread: from way ITM to way OTM.
Shippers FREE, FRO, EXM, and by extension container leaser TAL did well today.
10 of 11 of my oil port stocks were up - high flier ATLS sat this one out.
Trades: none.
I tried to sell to sell the GMCRrrr call spread for cost. No takers.
Reversal alerts: (10).
By lowest forward P/E first: CS, CAST, SMS (current P/E), UNH, NTRI, SEP, CPSI, and WCN, Most have decent reversal patterns except for CS. Even WCN's forward P/E is 21.7, so none are particularly expensive.
Wednesday, November 9, 2011
Spoke Too Soon
Okay, that was a bad one. DNS -388, -106, -47.
Trades:
MIC hit a tight trailing stop, +8.8% - held two weeks.
The contingent order on my SPRD calls triggered and filled, +49.2% - held almost a month.
I bought stock in BAS, and added on to positions in KEG and RES.
I bought Friday's AMZN $205/$210 bull call spread that should net out around 36% if it holds $210.
Reversal alerts: none.
Trades:
MIC hit a tight trailing stop, +8.8% - held two weeks.
The contingent order on my SPRD calls triggered and filled, +49.2% - held almost a month.
I bought stock in BAS, and added on to positions in KEG and RES.
I bought Friday's AMZN $205/$210 bull call spread that should net out around 36% if it holds $210.
Reversal alerts: none.
Subscribe to:
Posts (Atom)